|
The American Field Crumpets League |
|
Shown here are stats relating to the individual words which comprise the team names we have entered into the database, showing the number of 'wins' and 'loses' that it has. A particular word is said to have 'won' when it comprises a winning team name and 'loses' whenever it is a part of a losing team name. Some effort has been made to normalize the words such that something like 'crumpets' and 'crumpet' are both considered to be the same word (and listed under 'crumpet' in this case). If 'crumpets' was used but 'crumpet' was not, then 'crumpets' would be maintained.
You can sort by clicking on the table headers, and sort in the other direction by reselecting the same header. Also, you can restrict the results to only include names which have been used at least a particular number of times, so that you don't see the names that were used just once and won, etc.
Lastly, these may not be kept 100% up-to-date but I'll try to do my best. Enjoy!
| Rank | Word | Games Won | Games Lost | Win Ratio \/ | Avg. Score |
|---|---|---|---|---|---|
| Show words which have been used at least times. | |||||
| 1 | NOTHING | 3 | 0 | 1.0000 | 10.00 |
| 2 | BOB | 5 | 0 | 1.0000 | 10.00 |
| 3 | TOGETHER | 3 | 0 | 1.0000 | 10.00 |
| 4 | KEEP | 3 | 0 | 1.0000 | 10.00 |
| 5 | QUICK | 4 | 0 | 1.0000 | 10.00 |
| 6 | WHEEL | 3 | 0 | 1.0000 | 10.00 |
| 7 | MEAN | 3 | 0 | 1.0000 | 10.00 |
| 8 | BABY | 3 | 0 | 1.0000 | 10.00 |
| 9 | WORKING | 3 | 0 | 1.0000 | 10.00 |
| 10 | DEFENSE | 3 | 0 | 1.0000 | 10.00 |
| 11 | TWO | 6 | 1 | 0.8571 | 8.86 |
| 12 | WEARING | 5 | 1 | 0.8333 | 9.17 |
| 13 | WORK | 4 | 1 | 0.8000 | 4.67 |
| 14 | BUT | 4 | 1 | 0.8000 | 8.60 |
| 15 | LOVE | 7 | 2 | 0.7778 | 8.11 |
| 16 | COOL | 3 | 1 | 0.7500 | 8.75 |
| 17 | DAY | 3 | 1 | 0.7500 | 9.25 |
| 18 | PLAYING | 3 | 1 | 0.7500 | 9.25 |
| 19 | THINK | 3 | 1 | 0.7500 | 9.25 |
| 20 | THANK | 3 | 1 | 0.7500 | 8.25 |
| 21 | SUPER | 3 | 1 | 0.7500 | 8.50 |
| 22 | SAME | 3 | 1 | 0.7500 | 8.25 |
| 23 | STUPID | 3 | 1 | 0.7500 | 8.00 |
| 24 | PINK | 3 | 1 | 0.7500 | 8.25 |
| 25 | HATE | 3 | 1 | 0.7500 | 6.00 |
| 26 | KID | 3 | 1 | 0.7500 | 8.50 |
| 27 | KNEE | 3 | 1 | 0.7500 | 9.75 |
| 28 | CHICKEN | 3 | 1 | 0.7500 | 9.75 |
| 29 | ONLY | 3 | 1 | 0.7500 | 9.50 |
| 30 | HOT | 3 | 1 | 0.7500 | 9.25 |
| 31 | HAPPY | 3 | 1 | 0.7500 | 9.50 |
| 32 | OTHER | 3 | 1 | 0.7500 | 9.75 |
| 33 | WEEK | 3 | 1 | 0.7500 | 9.50 |
| 34 | RED | 5 | 2 | 0.7143 | 8.71 |
| 35 | THERE | 5 | 2 | 0.7143 | 8.57 |
| 36 | LEG | 2 | 1 | 0.6667 | 8.00 |
| 37 | FULL | 2 | 1 | 0.6667 | 7.67 |
| 38 | MELISSA | 4 | 2 | 0.6667 | 8.33 |
| 39 | GOD | 2 | 1 | 0.6667 | 9.33 |
| 40 | FRESH | 2 | 1 | 0.6667 | 9.67 |
| 41 | GONE | 2 | 1 | 0.6667 | 7.67 |
| 42 | KANSAS | 2 | 1 | 0.6667 | 8.00 |
| 43 | GOALIE | 2 | 1 | 0.6667 | 9.67 |
| 44 | HAD | 2 | 1 | 0.6667 | 9.67 |
| 45 | OFF | 4 | 2 | 0.6667 | 8.17 |
| 46 | PLAY | 2 | 1 | 0.6667 | 7.33 |
| 47 | HANDS | 2 | 1 | 0.6667 | 7.67 |
| 48 | PICTURE | 2 | 1 | 0.6667 | 9.67 |
| 49 | SOCKS | 2 | 1 | 0.6667 | 7.67 |
| 50 | EVIL | 2 | 1 | 0.6667 | 8.33 |
| 51 | UGLY | 2 | 1 | 0.6667 | 7.33 |
| 52 | WE'LL | 2 | 1 | 0.6667 | 9.33 |
| 53 | CAN'T | 4 | 2 | 0.6667 | 8.17 |
| 54 | BULL | 2 | 1 | 0.6667 | 8.00 |
| 55 | DOLE | 2 | 1 | 0.6667 | 9.00 |
| 56 | BOOTS | 2 | 1 | 0.6667 | 7.33 |
| 57 | FRISBEE | 2 | 1 | 0.6667 | 8.67 |
| 58 | BEHIND | 2 | 1 | 0.6667 | 6.67 |
| 59 | BEAT | 2 | 1 | 0.6667 | 8.00 |
| 60 | BASKETBALL | 2 | 1 | 0.6667 | 3.33 |
| 61 | ANTI | 2 | 1 | 0.6667 | 9.00 |
| 62 | SONG | 2 | 1 | 0.6667 | 9.67 |
| 63 | SQUISHY | 2 | 1 | 0.6667 | 10.00 |
| 64 | WE'VE | 2 | 1 | 0.6667 | 9.67 |
| 65 | STINKY | 2 | 1 | 0.6667 | 8.00 |
| 66 | FARKLING | 2 | 1 | 0.6667 | 9.67 |
| 67 | BAD | 2 | 1 | 0.6667 | 7.67 |
| 68 | PANTS | 5 | 3 | 0.6250 | 9.29 |
| 69 | JUST | 5 | 3 | 0.6250 | 8.38 |
| 70 | WHY | 5 | 3 | 0.6250 | 8.00 |
| 71 | WHO | 3 | 2 | 0.6000 | 8.00 |
| 72 | KU | 3 | 2 | 0.6000 | 5.40 |
| 73 | EAT | 3 | 2 | 0.6000 | 7.40 |
| 74 | PATRICK | 3 | 2 | 0.6000 | 7.80 |
| 75 | HEAD | 6 | 4 | 0.6000 | 8.40 |
| 76 | ROCK | 3 | 2 | 0.6000 | 8.13 |
| 77 | TIGER | 3 | 2 | 0.6000 | 4.80 |
| 78 | PRINCESS | 3 | 2 | 0.6000 | 7.60 |
| 79 | RUNNING | 3 | 2 | 0.6000 | 7.80 |
| 80 | PRETTY | 3 | 2 | 0.6000 | 9.00 |
| 81 | FROM | 3 | 2 | 0.6000 | 7.60 |
| 82 | LITTLE | 4 | 3 | 0.5714 | 8.11 |
| 83 | GREEN | 4 | 3 | 0.5714 | 8.14 |
| 84 | BOY | 4 | 3 | 0.5714 | 7.29 |
| 85 | GIRL | 4 | 3 | 0.5714 | 8.57 |
| 86 | ROBBIE | 5 | 4 | 0.5556 | 6.22 |
| 87 | NAME | 5 | 4 | 0.5556 | 8.81 |
| 88 | BALL | 5 | 4 | 0.5556 | 7.78 |
| 89 | THIS | 5 | 4 | 0.5556 | 5.22 |
| 90 | ONE | 5 | 4 | 0.5556 | 5.33 |
| 91 | SHORT | 6 | 5 | 0.5455 | 7.15 |
| 92 | SOMETHING | 7 | 7 | 0.5000 | 7.23 |
| 93 | YOU'RE | 5 | 5 | 0.5000 | 8.50 |
| 94 | YES | 2 | 2 | 0.5000 | 6.75 |
| 95 | MAKE | 3 | 3 | 0.5000 | 8.00 |
| 96 | POWER | 2 | 2 | 0.5000 | 6.75 |
| 97 | WHERE | 3 | 3 | 0.5000 | 7.67 |
| 98 | PI | 2 | 2 | 0.5000 | 7.75 |
| 99 | PEOPLE | 2 | 2 | 0.5000 | 8.25 |
| 100 | PURPLE | 4 | 4 | 0.5000 | 7.75 |
| 101 | WHEN | 3 | 3 | 0.5000 | 8.33 |
| 102 | ORANGE | 4 | 4 | 0.5000 | 6.75 |
| 103 | SUIT | 2 | 2 | 0.5000 | 8.25 |
| 104 | LOSER | 3 | 3 | 0.5000 | 8.33 |
| 105 | LOOK | 2 | 2 | 0.5000 | 9.75 |
| 106 | JEANS | 2 | 2 | 0.5000 | 7.50 |
| 107 | HIT | 2 | 2 | 0.5000 | 9.25 |
| 108 | CHEESE | 3 | 3 | 0.5000 | 8.60 |
| 109 | GROUND | 2 | 2 | 0.5000 | 7.75 |
| 110 | GETTING | 2 | 2 | 0.5000 | 9.00 |
| 111 | GOT | 5 | 5 | 0.5000 | 7.40 |
| 112 | FACE | 2 | 2 | 0.5000 | 7.50 |
| 113 | LONG | 2 | 2 | 0.5000 | 6.50 |
| 114 | ALL | 5 | 6 | 0.4545 | 7.09 |
| 115 | OUT | 5 | 6 | 0.4545 | 8.27 |
| 116 | GREG | 5 | 6 | 0.4545 | 7.36 |
| 117 | COME | 4 | 5 | 0.4444 | 6.33 |
| 118 | NUMBER | 4 | 5 | 0.4444 | 7.89 |
| 119 | GUY | 4 | 5 | 0.4444 | 8.11 |
| 120 | SHIRT | 3 | 4 | 0.4286 | 6.57 |
| 121 | JUSTIN | 3 | 4 | 0.4286 | 8.00 |
| 122 | CRUMPET | 10 | 14 | 0.4167 | 7.29 |
| 123 | TAKE | 2 | 3 | 0.4000 | 9.20 |
| 124 | GAME | 2 | 3 | 0.4000 | 6.80 |
| 125 | THING | 2 | 3 | 0.4000 | 8.00 |
| 126 | DOG | 2 | 3 | 0.4000 | 8.00 |
| 127 | THREE | 2 | 3 | 0.4000 | 8.00 |
| 128 | MORE | 2 | 3 | 0.4000 | 7.00 |
| 129 | CAPTAIN | 2 | 3 | 0.4000 | 9.00 |
| 130 | NOW | 2 | 3 | 0.4000 | 5.80 |
| 131 | DEAD | 2 | 3 | 0.4000 | 7.60 |
| 132 | FIELD | 3 | 5 | 0.3750 | 6.25 |
| 133 | WANT | 3 | 5 | 0.3750 | 8.50 |
| 134 | STICK | 2 | 4 | 0.3333 | 5.67 |
| 135 | SNOW | 1 | 2 | 0.3333 | 5.33 |
| 136 | SAUSAGE | 1 | 2 | 0.3333 | 8.00 |
| 137 | FOUR | 1 | 2 | 0.3333 | 6.00 |
| 138 | SEE | 1 | 2 | 0.3333 | 5.67 |
| 139 | WIND | 2 | 4 | 0.3333 | 7.67 |
| 140 | ABOUT | 1 | 2 | 0.3333 | 6.00 |
| 141 | FINAL | 1 | 2 | 0.3333 | 8.33 |
| 142 | FLAMING | 1 | 2 | 0.3333 | 5.00 |
| 143 | FIVE | 1 | 2 | 0.3333 | 4.67 |
| 144 | THAN | 2 | 4 | 0.3333 | 7.00 |
| 145 | EGG | 1 | 2 | 0.3333 | 9.33 |
| 146 | WRONG | 1 | 2 | 0.3333 | 5.00 |
| 147 | WINDOW | 1 | 2 | 0.3333 | 6.67 |
| 148 | BETTER | 1 | 2 | 0.3333 | 8.33 |
| 149 | BREAK | 1 | 2 | 0.3333 | 7.33 |
| 150 | LOS | 1 | 2 | 0.3333 | 7.00 |
| 151 | CAKE | 1 | 2 | 0.3333 | 7.00 |
| 152 | CAN | 2 | 4 | 0.3333 | 6.50 |
| 153 | TURN | 1 | 2 | 0.3333 | 6.33 |
| 154 | COACH | 1 | 2 | 0.3333 | 6.67 |
| 155 | DOES | 1 | 2 | 0.3333 | 8.00 |
| 156 | DUCK | 1 | 2 | 0.3333 | 9.33 |
| 157 | THEM | 1 | 2 | 0.3333 | 8.33 |
| 158 | AL | 1 | 2 | 0.3333 | 5.67 |
| 159 | GONNA | 2 | 4 | 0.3333 | 6.80 |
| 160 | PUT | 1 | 2 | 0.3333 | 6.33 |
| 161 | STOP | 1 | 2 | 0.3333 | 8.33 |
| 162 | PAD | 1 | 2 | 0.3333 | 8.00 |
| 163 | HAS | 1 | 2 | 0.3333 | 5.00 |
| 164 | HAMPSTER | 1 | 2 | 0.3333 | 7.33 |
| 165 | PINEAPPLE | 1 | 2 | 0.3333 | 6.33 |
| 166 | PLEASE | 1 | 2 | 0.3333 | 6.33 |
| 167 | POO | 1 | 2 | 0.3333 | 8.00 |
| 168 | HOW | 1 | 2 | 0.3333 | 1.33 |
| 169 | ISN'T | 1 | 2 | 0.3333 | 4.67 |
| 170 | REAL | 1 | 2 | 0.3333 | 6.00 |
| 171 | MAN | 1 | 2 | 0.3333 | 7.67 |
| 172 | LEAP | 1 | 2 | 0.3333 | 7.33 |
| 173 | MYSELF | 1 | 2 | 0.3333 | 3.00 |
| 174 | RIVER | 1 | 2 | 0.3333 | 4.67 |
| 175 | RIGHT | 2 | 4 | 0.3333 | 4.83 |
| 176 | NOSE | 1 | 2 | 0.3333 | 7.67 |
| 177 | GIVE | 1 | 2 | 0.3333 | 7.00 |
| 178 | JOHN | 2 | 4 | 0.3333 | 7.17 |
| 179 | HIPPIE | 1 | 2 | 0.3333 | 6.00 |
| 180 | TEAM | 3 | 7 | 0.3000 | 7.60 |
| 181 | GO | 2 | 5 | 0.2857 | 4.86 |
| 182 | GET | 2 | 5 | 0.2857 | 6.43 |
| 183 | NEED | 2 | 5 | 0.2857 | 6.00 |
| 184 | SUCK | 3 | 8 | 0.2727 | 6.82 |
| 185 | AROUND | 1 | 3 | 0.2500 | 6.50 |
| 186 | BUTT | 1 | 3 | 0.2500 | 8.00 |
| 187 | TRUCK | 1 | 3 | 0.2500 | 4.50 |
| 188 | TREE | 1 | 3 | 0.2500 | 8.25 |
| 189 | OVER | 1 | 3 | 0.2500 | 5.00 |
| 190 | RUN | 1 | 3 | 0.2500 | 8.25 |
| 191 | HEY | 1 | 3 | 0.2500 | 4.50 |
| 192 | KNOW | 1 | 3 | 0.2500 | 6.25 |
| 193 | FUN | 1 | 3 | 0.2500 | 6.25 |
| 194 | GOOD | 1 | 3 | 0.2500 | 7.50 |
| 195 | PLAYERS | 1 | 3 | 0.2500 | 7.25 |
| 196 | EYE | 1 | 3 | 0.2500 | 7.50 |
| 197 | LET | 1 | 4 | 0.2000 | 3.40 |
| 198 | FOOTBALL | 1 | 4 | 0.2000 | 6.20 |
| 199 | BACK | 1 | 4 | 0.2000 | 4.60 |
| 200 | YELLOW | 1 | 5 | 0.1667 | 5.83 |
| 201 | TOO | 1 | 5 | 0.1667 | 4.67 |
| 202 | ROB | 1 | 6 | 0.1429 | 5.43 |
| 203 | HERE | 1 | 6 | 0.1429 | 5.43 |
| 204 | LOSING | 0 | 5 | 0.0000 | 7.00 |
| 205 | MADE | 0 | 5 | 0.0000 | 4.80 |
| 206 | LOSE | 0 | 6 | 0.0000 | 5.20 |
| 207 | GOOSE | 0 | 3 | 0.0000 | 7.67 |
| 208 | LEFT | 0 | 3 | 0.0000 | 5.33 |
| 209 | BIT | 0 | 3 | 0.0000 | 1.33 |
| 210 | MUD | 0 | 3 | 0.0000 | 4.33 |
| 211 | SMILEY | 0 | 3 | 0.0000 | 1.67 |
| 212 | SQUAD | 0 | 3 | 0.0000 | 4.33 |
| 213 | GOING | 0 | 5 | 0.0000 | 4.00 |
| 214 | FAT | 0 | 4 | 0.0000 | 4.25 |
| 215 | WELL | 0 | 3 | 0.0000 | 3.00 |
Return to the Field Crumpets main page.